Woodwork Machinery
Woodwork
Machinery
Saws · Planers · CNC Routers · Lathes · More
Professional-grade woodworking machines for sawmills, furniture manufacturers, joineries, and timber yards — sourced from trusted global makers and supplied with full after-sales support.




Machines
Across Pakistan
Built to Cut,
Shape & Perform
We supply professional woodworking machines to sawmills, joineries, furniture factories, and timber processing plants — from single-machine upgrades to full production line setups.
Every machine we stock is CE-certified and backed by a 2-year warranty with local service support. We offer installation, commissioning, and operator training as part of every supply contract.
- CE marked and safety-certified across all ranges
- New and refurbished machines available
- On-site installation & commissioning included
- Operator training provided with every supply
- Spare parts and service contracts available
Our Woodworking Machines
Band Saws
Machine Spec Sheets
Standard specifications for our most popular machine categories. Contact us for full data sheets, 3D drawings, or custom requirements.
| Wheel Diameter | 14″, 18″, 24″, 30″, 36″ models available |
| Cutting Height | Up to 400mm (industrial 36″ model) |
| Blade Width Range | 3mm – 35mm |
| Table Size | 500×500mm – 800×800mm |
| Motor Power | 1.5kW – 11kW (single & 3-phase) |
| Blade Speed | 400 – 1,200 m/min (variable) |
| Frame Material | Cast iron table, steel fabricated frame |
| Safety Features | Blade brake, blade guard, emergency stop |
| CE / Standards | CE MarkedEN ISO 11553 |
| Axis Configuration | 3-axis standard | 4-axis & 5-axis available |
| Table Size (XY) | 1300×2500mm – 2000×4000mm |
| Z Clearance | 200mm – 500mm |
| Spindle Power | 3kW – 12kW (ATC spindle option) |
| Spindle Speed | 6,000 – 24,000 RPM |
| Positioning Accuracy | ±0.05mm |
| Controller | DSP / Syntec / Fanuc options |
| Tool Changer | 8 / 12 / 16 station ATC (optional) |
| CE / Standards | CE MarkedISO 10791 |
| Planing Width | 300mm, 410mm, 510mm, 630mm models |
| Max Planing Depth | 3mm per pass (4mm heavy models) |
| Cutter Block | Square 2-blade | Spiral (helical) HSS |
| Cutter Speed | 4,500 – 6,000 RPM |
| Feed Rate | 6 – 12 m/min (variable) |
| Motor Power | 2.2kW – 7.5kW |
| Table Length | 1,200mm – 2,500mm |
| Surface Finish | Ra ≤ 3.2µm (spiral head) |
| CE / Standards | CE MarkedEN 860 |
| Spindle Diameter | 30mm, 40mm, 50mm |
| Spindle Height | ±80mm – ±130mm (adjustable) |
| Spindle Speed | 3,000 / 4,500 / 6,000 / 9,000 RPM |
| Tilting Spindle | 0° – 45° (selected models) |
| Table Size | 800×600mm – 1,200×900mm |
| Motor Power | 2.2kW – 7.5kW |
| Sliding Table | 1,200mm – 1,600mm (optional) |
| CE / Standards | CE MarkedEN 848 |
| Types | Spindle lathe, Bowl lathe, CNC turning |
| Swing Over Bed | 300mm – 600mm |
| Distance Between Centres | 500mm – 1,500mm |
| Spindle Speed | 200 – 3,000 RPM (variable) |
| Motor Power | 0.75kW – 2.2kW |
| Headstock Taper | MT2 / MT3 / 1″ × 8 TPI |
| Indexing | 12 / 24 position (CNC: full servo) |
| CE / Standards | CE MarkedEN 1870 |
Machine Quick-Reference
Vertical and horizontal models. Single-phase and 3-phase options in stock.
3-axis standard; 4 and 5-axis configured to order. DSP, Syntec, or Fanuc controller.
Spiral cutter head option dramatically reduces noise and improves finish quality.
Entry-level manual to fully automated PLC-controlled banding lines available.
Bench-top to free-standing floor models. CNC turning versions configured to order.
Single-machine and centralised extraction systems. ATEX-rated options available.
From Order to
Running Machine
-
01Consultation & SelectionWe assess your production needs, space, power supply, and budget — recommending the right machine or complete line setup.
-
02Order & Lead TimeStock machines dispatch within 7–14 days. Custom or imported units carry a 21–45 day lead time with full tracking provided.
-
03Delivery & UnloadingMachines are crated, insured, and delivered on flatbed or hiab to your site. Unloading crew included for heavy equipment.
-
04Installation & CommissioningOur engineers install, level, wire, and test every machine on-site — ensuring it runs to spec before we leave.
-
05Training & After-SalesOperator training, spare parts packs, and optional service contracts ensure long-term reliability and uptime.
Compare Machine Ranges
| Machine | Best For | Power | CE Marked | Training Incl. | Grade |
| Band Saw (36″) | Sawmill ripping, resawing | 7.5 – 11kW | ✔ | ✔ | Industrial |
| CNC Router (4-axis) | Furniture, carving, panels | 7.5 – 12kW | ✔ | ✔ | Industrial |
| Spiral Planer 510mm | High-finish surfacing | 4 – 5.5kW | ✔ | ✔ | Professional |
| Spindle Moulder | Profiling, moulding | 2.2 – 5.5kW | ✔ | ✔ | Professional |
| Edge Bander (Auto) | Panel furniture, cabinets | 3 – 6kW | ✔ | ✔ | Industrial |
| Wood Lathe (Floor) | Turning, bowls, spindles | 1.1 – 2.2kW | ✔ | ✔ | Workshop |
| Dust Extractor | Shop-wide extraction | 1.5 – 15kW | ✔ | — | Professional |
More Than Just
a Machine Supplier
We’re not a catalogue vendor — we’re a machinery partner. From pre-sale consultation to long-term service, we stay involved so your machines keep running.
-
🔩2-Year Standard WarrantyAll machines carry a minimum 2-year parts and labour warranty backed by our local engineering team.
-
🛠️On-Site Installation IncludedEvery machine order includes delivery, installation, levelling, electrical connection, and test run.
-
📦Spare Parts Stocked LocallyCritical wear parts — blades, belts, bearings, and cutters — held in our local warehouse for fast dispatch.
-
🎓Operator Training ProvidedMachine-specific training for your operators — covering safe use, setup, and routine maintenance.
Industries We Serve



Need a Machine or
Full Line Setup?
Tell us your production requirements — we’ll recommend, supply, install, and train. Full package, zero hassle.







